Standard error codes for your exception handler
HTTP Error Code
| Code | Description |
|---|---|
| 200 | All success requests return this status |
| 400 | All requests with handled exceptions (CorrigoCoreException from middleware and CustomException from API), requests with empty token or token that has invalid format |
| 401 | Requests with missing Authorization header (MISSING_AUTHORIZATION_HEADER error code) |
| 403 | Requests with missing Bearer in auth token or token validation failure |
| 500 | All requests with unhandled exception |
Corrigo Error Code
Here is the list of error codes returned from API
| Code | Description |
|---|---|
| ERRORCODE{Number} | Error Code template, where {Number} is ErrorNumber (Corrigo.Core.Resources.ErrorCodes) returned from CorrigoService |
| BUSINESS_LOGIC_ERROR | Generic error code for errors from CorrigoService with empty ErrorNumber |
| ENTITYSPECIFIER_NOT_FOUND | 'entitySpecifier' field is null or empty The entity specifier is not specified in response of create action |
| COMMAND_NOT_FOUND | There are no such command or custom command for specified entity |
| DATA_PARSING_ERROR | Id param couldn't be parsed neither as int nor as CorrigoEntity JSON |
| CUSTOM_COMMAND_ERROR | There is custom command for an action that should be used |
| ENTITY_NOT_FOUND | There are no such entityType |
| IDENTIFIER_NOT_FOUND | ‘inlineId and id’ fields are null or empty |
| EMPTY_INPUT_PARAMETER | Input parameter is null or empty |
| INCORRECT_MODEL | Incorrect input parameter model |
| MISSING_AUTHORIZATION_HEADER | Authorization header is missing |
| MISSING_AUTHORIZATION_SCHEME | Bearer missing |
| DATABASE_VERSION_MISMATCH | Company name was not specified / Company database isn't accessible / Requests to the instance cannot be processed by this URI |
| INCORRECT_TOKEN | Token validation failure |
| EXPIRED_TOKEN | Token has expired |

